United States Commodity Index Fund
United States Commodity Index Fund (“USCI”) is a commodity pool that is a series of the United States Commodity Index Funds Trust, a Delaware statutory trust. USCI’s units are expected to trade on the secondary market on the NYSE Arca under the symbol “USCI” and may trade in the secondary market at prices that are lower or higher than their net asset value per unit.
The investment objective of USCI is for the daily changes in percentage terms of its units’ net asset value to reflect the daily changes in percentage terms of the SummerHaven Dynamic Commodity Index Total Return (the “Index”), less USCI’s expenses. The Index is designed to reflect the performance of a diversified group of commodities.
| Recent Documents | |
|---|---|
| Title | Date |
| Fact Sheet | January 5, 2012 |
| Prospectus | January 1, 2012 |
| 8-K | December 28, 2011 |
| Monthly Account Statement | November 30, 2011 |
| Code of Conduct | November 22, 2011 |
| Fact Sheet | November 1, 2011 |
| 10-Q | September 30, 2011 |
| Fund Facts | |
|---|---|
| USCI | as of 01/27/2012 |
| Ticker | USCI |
| IIV | USCI.IV |
| Listing Exchanges | NYSE Arca |
| CUSIP | 911717106 |
| ISIN | US9117171069 |
| NAV | $61.63 |
| NAV Change | $0.10 |
| 4PM Bid/Ask Midpoint | $61.73 |
| Last Trade Price | $61.74 |
| Premium/Discount (%) | 0.16% |
| Units Outstanding† | 6,000,000 |























