Daily Holdings
as of 02/22/2012, subject to change
|
| Security prices in dollars($). |
|---|
| NYM Crude Oil Futr. CL MAY12 | 271 | $106.78 | $28,937,380.00 |
| ICE Brent Crude Futr. CO APR12 | 246 | $122.90 | $30,233,400.00 |
| ICE-UK Gasoil Futr. QS JUN12 | 289 | $1,017.75 | $29,412,975.00 |
| NYMEX Heating Oil Futr. HO JUN12 | 217 | $3.2417 | $29,544,853.80 |
| CBOT Corn Futr. C DEC12 | 961 | $5.645 | $27,124,225.00 |
| NYM Platinum Futr. PL APR12 | 337 | $1,720.80 | $28,995,480.00 |
| CMX Silver Futr. SI MAY12 | 161 | $34.328 | $27,634,040.00 |
| CMX Gold Futr. GC APR12 | 157 | $1,771.30 | $27,809,410.00 |
| CMX Copper Futr. HG DEC12 | 277 | $3.8715 | $26,810,137.50 |
| LME Nickel Futr. LN SEP12 | 209 | $20,199.00 | $25,329,546.00 |
| NYM RBOB Gasoline Futr XB DEC12 | 247 | $2.8541 | $29,608,433.40 |
| Security prices in cents(¢). |
|---|
| ICE-US Sugar #11 Futr. SB MAY12 | 1,005 | ¢24.71 | $27,813,576.00 |
| CME Live Cattle Futr. LC JUN12 | 538 | ¢128.85 | $27,728,520.00 |
| CME Feeder Cattle Futr. FC MAY12 | 347 | ¢162.325 | $28,163,387.50 |
| US Treasurys |
|---|
| US T BILL ZCP 5/3/12 | 20,000,000 | $99.99 | $19,997,472.11 |
| US T BILL ZCP 05/31/12 | 20,000,000 | $99.99 | $19,998,366.67 |
| US T BILL ZCP 3/29/12 | 30,000,000 | $100.00 | $29,999,270.83 |
| US T BILL ZCP 4/19/12 | 40,000,000 | $99.99 | $39,997,760.00 |
| US T BILL ZCP 05/10/12 | 20,000,000 | $99.99 | $19,997,005.55 |
| US T BILL ZCP 5/24/12 | 75,000,000 | $99.99 | $74,991,468.75 |
| US T BILL ZCP 06/07/12 | 50,000,000 | $99.99 | $49,995,260.29 |
| US T BILL ZCP 07/12/12 | 20,000,000 | $99.98 | $19,996,500.00 |
| Cash |
|---|
| US DOLLARS | 105,930,047 | $1.00 | $105,930,047.47 |
| USCI |
as of 02/22/2012 |
| NAV | $63.83 |
| 4PM Bid/Ask Midpoint | $63.95 |
| Last Trade Price | $64.01 |
| Units Outstanding† | 6,200,000 |
| Total Net Assets | $395,749,502.51 |
| Estimated Yield on Cash Holdings1 | 0.04% |
| Estimated Management Expenses2 | 0.95% |
| Total Expense Ratio | 1.17% |
For a copy of the Prospectus contact: ALPS Distributors, Inc., 1290 Broadway, Suite 1100, Denver, Colorado 80203 or call 800.920.0259 or click here
.
USCI is not a mutual fund or any other type of Investment Company within the meaning of the Investment Company Act of 1940, as amended, and is not subject to regulation thereunder.
Commodities and futures generally are volatile and are not suitable for all investors. USCI is speculative and involves a high degree of risk. An investor may lose all or substantially all of an investment in USCI. Funds that focus on a single sector generally experience greater volatility.
† Does not include 20 units that were issued to the Sponsor in exchange for its initial contribution to the capital of USCI.
1 Represents the estimated annualized yield of the portfolio's cash holdings based on the current daily accrual rate. Actual rates are subject to change daily and may vary. Yield does not include interest earned on Treasury holdings.
2 This figure does not include the impact of commissions incurred in the trading of commodities futures contracts or other holdings.
For further discussion of these and additional risks associated with an investment in USCI units, click here.
Investing in USCI subjects you to the risks of the commodities industry. These risks could result in large fluctuations in the price of USCI's units. An investor could lose all or substantially all of his/her investment.
The price of units may not accurately track the daily changes in the Index and you may not be able to effectively use USCI as a way to hedge the risk of losses in your commodity-related transactions or as a way to indirectly invest in commodities.
Investors buy and sell units in the secondary market (i.e., not directly from USCI). Only "authorized purchasers" may trade directly with USCI, in minimum blocks of 100,000 units.
The United States Commodity Index Fund is distributed by ALPS Distributors, Inc.
© Copyright
2010-2012 | United States Commodity Index Fund | All rights reserved.